Level
AdvancedDuration
30 days
For
Fit individuals who can
Goal
Complete 100 consecutive push-ups
The classic 100 push-ups goal, structured as a 30-day intensive plan for people who can already do 40-60. Through high-volume training across 5 daily sets with progressive overload, you will build the endurance and mental toughness needed for triple digits.
Starting max range
40 – 60 push-ups
Prerequisites
Equipment
Build high-volume tolerance with 5-set sessions
Form Tip
Maintain a straight line from head to ankles throughout every rep.
| Day | Sets | Total Reps | Notes / Tip |
|---|---|---|---|
| Day 1 | 16 + 16 + 16 + 16 + 16 | 80 | Use a weighted vest to increase resistance without changing form. |
| Day 2 | 18 + 17 + 17 + 17 + 17 | 86 | |
| Day 3 | 19 + 19 + 19 + 18 + 18 | 93 | Archer push-ups build one-arm push-up strength. |
| Day 4 | Rest Day | -- | Active recovery: light stretching and hydration. |
| Day 5 | 20 + 20 + 20 + 20 + 19 | 99 | |
| Day 6 | 21 + 21 + 21 + 21 + 21 | 105 | Plyometric (clap) push-ups develop explosive power. |
| Day 7 | 23 + 23 + 22 + 22 + 22 | 112 |
Push daily volume upward with controlled intensity
Form Tip
Control the tempo: lower yourself in 2 seconds, push up in 1 second.
| Day | Sets | Total Reps | Notes / Tip |
|---|---|---|---|
| Day 8 | Rest Day | -- | Active recovery: light stretching and hydration. |
| Day 9 | 24 + 24 + 24 + 23 + 23 | 118 | Deficit push-ups (hands on blocks) increase range of motion. |
| Day 10 | 25 + 25 + 25 + 25 + 25 | 125 | |
| Day 11 | 27 + 26 + 26 + 26 + 26 | 131 | Try one-and-a-half reps: go down, come half-way up, go down again, then push up fully. |
| Day 12 | Rest Day | -- | Active recovery: light stretching and hydration. |
| Day 13 | 28 + 28 + 27 + 27 + 27 | 137 | |
| Day 14 | 29 + 29 + 29 + 29 + 28 | 144 | Band-resisted push-ups provide variable resistance. |
Peak volume week -- embrace the grind
Form Tip
Keep your core tight as if bracing for a punch.
| Day | Sets | Total Reps | Notes / Tip |
|---|---|---|---|
| Day 15 | 30 + 30 + 30 + 30 + 30 | 150 | |
| Day 16 | Rest Day | -- | Active recovery: light stretching and hydration. |
| Day 17 | 32 + 31 + 31 + 31 + 31 | 156 | Practice muscle-up progressions to complement push-up training. |
| Day 18 | 33 + 33 + 33 + 32 + 32 | 163 | |
| Day 19 | 34 + 34 + 34 + 34 + 33 | 169 | Train grip strength for overall pressing stability. |
| Day 20 | Rest Day | -- | Active recovery: light stretching and hydration. |
| Day 21 | 35 + 35 + 35 + 35 + 35 | 175 |
Taper volume, sharpen performance, test your max
Form Tip
Position your hands so your middle fingers point straight ahead.
| Day | Sets | Total Reps | Notes / Tip |
|---|---|---|---|
| Day 22 | 37 + 37 + 36 + 36 + 36 | 182 | Periodize your training: heavy weeks and lighter deload weeks. |
| Day 23 | 38 + 38 + 38 + 37 + 37 | 188 | |
| Day 24 | Rest Day | -- | Active recovery: light stretching and hydration. |
| Day 25 | 39 + 39 + 39 + 39 + 39 | 195 | Pseudo planche push-ups target the shoulders and front delts. |
| Day 26 | 41 + 40 + 40 + 40 + 40 | 201 | |
| Day 27 | 42 + 42 + 41 + 41 + 41 | 207 | Pike push-ups develop overhead pressing strength. |
| Day 28 | Rest Day | -- | Active recovery: light stretching and hydration. |
Taper volume, sharpen performance, test your max
Form Tip
Position your hands so your middle fingers point straight ahead.
| Day | Sets | Total Reps | Notes / Tip |
|---|---|---|---|
| Day 29 | 43 + 43 + 43 + 43 + 42 | 214 | |
| Day 30 | 44 + 44 + 44 + 44 + 44 | 220 | Keep a training log with RPE (rate of perceived exertion) for each session. |
See how you compare to others your age and gender
Should you do pushups or go running? Compare calories burned, muscle building, time efficiency, and which exercise is better for your goals.
Can't do a pushup yet? This progression plan takes you from wall pushups to full floor pushups with variations for every fitness level.
Why is starting an exercise routine so hard? Learn the science of habit formation and practical strategies to make exercise automatic.
Stop doomscrolling. Start moving. Download Repscroll and turn your phone addiction into a fitness habit.
Download Free on App Store