Level
AdvancedDuration
30 days
For
Advanced athletes who can
Goal
Complete 100+ consecutive push-ups
This high-volume plan is for experienced athletes who can already do 50+ push-ups. Over 30 days, you will build to 100+ consecutive reps through intense progressive overload, tempo manipulation, and strategic deload days. Not for the faint of heart.
Starting max range
50 – 70 push-ups
Prerequisites
Equipment
Build volume base with controlled intensity
Form Tip
Maintain a straight line from head to ankles throughout every rep.
| Day | Sets | Total Reps | Notes / Tip |
|---|---|---|---|
| Day 1 | 20 + 20 + 20 + 20 + 20 | 100 | Use a weighted vest to increase resistance without changing form. |
| Day 2 | 22 + 22 + 21 + 21 + 21 | 107 | |
| Day 3 | 23 + 23 + 23 + 23 + 22 | 114 | Archer push-ups build one-arm push-up strength. |
| Day 4 | Rest Day | -- | Active recovery: light stretching and hydration. |
| Day 5 | 24 + 24 + 24 + 24 + 24 | 120 | |
| Day 6 | 26 + 26 + 25 + 25 + 25 | 127 | Plyometric (clap) push-ups develop explosive power. |
| Day 7 | 27 + 27 + 27 + 27 + 26 | 134 |
Introduce intensity techniques and tempo work
Form Tip
Control the tempo: lower yourself in 2 seconds, push up in 1 second.
| Day | Sets | Total Reps | Notes / Tip |
|---|---|---|---|
| Day 8 | Rest Day | -- | Active recovery: light stretching and hydration. |
| Day 9 | 29 + 28 + 28 + 28 + 28 | 141 | Deficit push-ups (hands on blocks) increase range of motion. |
| Day 10 | 30 + 30 + 30 + 29 + 29 | 148 | |
| Day 11 | 31 + 31 + 31 + 31 + 31 | 155 | Try one-and-a-half reps: go down, come half-way up, go down again, then push up fully. |
| Day 12 | Rest Day | -- | Active recovery: light stretching and hydration. |
| Day 13 | 33 + 32 + 32 + 32 + 32 | 161 | |
| Day 14 | 34 + 34 + 34 + 33 + 33 | 168 | Band-resisted push-ups provide variable resistance. |
High-volume peak week -- push your limits
Form Tip
Keep your core tight as if bracing for a punch.
| Day | Sets | Total Reps | Notes / Tip |
|---|---|---|---|
| Day 15 | 35 + 35 + 35 + 35 + 35 | 175 | |
| Day 16 | Rest Day | -- | Active recovery: light stretching and hydration. |
| Day 17 | 37 + 37 + 36 + 36 + 36 | 182 | Practice muscle-up progressions to complement push-up training. |
| Day 18 | 38 + 38 + 38 + 38 + 37 | 189 | |
| Day 19 | 39 + 39 + 39 + 39 + 39 | 195 | Train grip strength for overall pressing stability. |
| Day 20 | Rest Day | -- | Active recovery: light stretching and hydration. |
| Day 21 | 41 + 41 + 40 + 40 + 40 | 202 |
Taper and test your new max
Form Tip
Position your hands so your middle fingers point straight ahead.
| Day | Sets | Total Reps | Notes / Tip |
|---|---|---|---|
| Day 22 | 42 + 42 + 42 + 42 + 41 | 209 | Periodize your training: heavy weeks and lighter deload weeks. |
| Day 23 | 44 + 43 + 43 + 43 + 43 | 216 | |
| Day 24 | Rest Day | -- | Active recovery: light stretching and hydration. |
| Day 25 | 45 + 45 + 45 + 44 + 44 | 223 | Pseudo planche push-ups target the shoulders and front delts. |
| Day 26 | 46 + 46 + 46 + 46 + 46 | 230 | |
| Day 27 | 48 + 47 + 47 + 47 + 47 | 236 | Pike push-ups develop overhead pressing strength. |
| Day 28 | Rest Day | -- | Active recovery: light stretching and hydration. |
Taper and test your new max
Form Tip
Position your hands so your middle fingers point straight ahead.
| Day | Sets | Total Reps | Notes / Tip |
|---|---|---|---|
| Day 29 | 49 + 49 + 49 + 48 + 48 | 243 | |
| Day 30 | 50 + 50 + 50 + 50 + 50 | 250 | Keep a training log with RPE (rate of perceived exertion) for each session. |
See how you compare to others your age and gender
Should you do pushups or go running? Compare calories burned, muscle building, time efficiency, and which exercise is better for your goals.
Can't do a pushup yet? This progression plan takes you from wall pushups to full floor pushups with variations for every fitness level.
Why is starting an exercise routine so hard? Learn the science of habit formation and practical strategies to make exercise automatic.
Stop doomscrolling. Start moving. Download Repscroll and turn your phone addiction into a fitness habit.
Download Free on App Store