Level
IntermediateDuration
30 days
For
Anyone who can do
Goal
Complete 50 consecutive push-ups
A focused 30-day program to build you up to 50 consecutive push-ups. Starting from a base of 15-25 reps, this plan uses progressive overload across 4 sets per session with strategic rest days to help you reach this popular fitness milestone.
Starting max range
15 – 25 push-ups
Prerequisites
Equipment
Build baseline volume and perfect your form
Form Tip
Maintain a straight line from head to ankles throughout every rep.
| Day | Sets | Total Reps | Notes / Tip |
|---|---|---|---|
| Day 1 | 8 + 8 + 7 + 7 | 30 | Slow down the eccentric (lowering) phase to 2-3 seconds for more muscle activation. |
| Day 2 | 9 + 8 + 8 + 8 | 33 | |
| Day 3 | 9 + 9 + 9 + 9 | 36 | Squeeze your chest at the top of each rep. |
| Day 4 | Rest Day | -- | Active recovery: light stretching and hydration. |
| Day 5 | 10 + 10 + 10 + 10 | 40 | |
| Day 6 | 11 + 11 + 11 + 10 | 43 | Vary your hand placement between sessions to target different muscles. |
| Day 7 | 12 + 12 + 11 + 11 | 46 |
Increase per-set reps progressively
Form Tip
Control the tempo: lower yourself in 2 seconds, push up in 1 second.
| Day | Sets | Total Reps | Notes / Tip |
|---|---|---|---|
| Day 8 | Rest Day | -- | Active recovery: light stretching and hydration. |
| Day 9 | 13 + 12 + 12 + 12 | 49 | Add a 1-second pause at the bottom for extra difficulty. |
| Day 10 | 13 + 13 + 13 + 13 | 52 | |
| Day 11 | 14 + 14 + 14 + 13 | 55 | Superset push-ups with planks for a core-boosting combination. |
| Day 12 | Rest Day | -- | Active recovery: light stretching and hydration. |
| Day 13 | 15 + 15 + 15 + 14 | 59 | |
| Day 14 | 16 + 16 + 15 + 15 | 62 | Track your rest periods -- keep them under 90 seconds. |
Break through the 30-rep barrier
Form Tip
Keep your core tight as if bracing for a punch.
| Day | Sets | Total Reps | Notes / Tip |
|---|---|---|---|
| Day 15 | 17 + 16 + 16 + 16 | 65 | |
| Day 16 | Rest Day | -- | Active recovery: light stretching and hydration. |
| Day 17 | 17 + 17 + 17 + 17 | 68 | Focus on retracting your shoulder blades as you lower down. |
| Day 18 | 18 + 18 + 18 + 17 | 71 | |
| Day 19 | 19 + 19 + 19 + 18 | 75 | Consider doing push-ups on gymnastic rings for stability challenge. |
| Day 20 | Rest Day | -- | Active recovery: light stretching and hydration. |
| Day 21 | 20 + 20 + 19 + 19 | 78 |
Final push to 50 consecutive reps
Form Tip
Position your hands so your middle fingers point straight ahead.
| Day | Sets | Total Reps | Notes / Tip |
|---|---|---|---|
| Day 22 | 21 + 20 + 20 + 20 | 81 | Fuel your workouts with complex carbs and protein. |
| Day 23 | 21 + 21 + 21 + 21 | 84 | |
| Day 24 | Rest Day | -- | Active recovery: light stretching and hydration. |
| Day 25 | 22 + 22 + 22 + 21 | 87 | Try explosive push-ups occasionally to build power. |
| Day 26 | 23 + 23 + 22 + 22 | 90 | |
| Day 27 | 24 + 24 + 23 + 23 | 94 | Keep your neck neutral -- look at the floor, not ahead. |
| Day 28 | Rest Day | -- | Active recovery: light stretching and hydration. |
Final push to 50 consecutive reps
Form Tip
Position your hands so your middle fingers point straight ahead.
| Day | Sets | Total Reps | Notes / Tip |
|---|---|---|---|
| Day 29 | 25 + 24 + 24 + 24 | 97 | |
| Day 30 | 25 + 25 + 25 + 25 | 100 | Alternate between wide, standard, and narrow hand positions across the week. |
See how you compare to others your age and gender
Looking for a PushUp Time alternative? Repscroll also unlocks apps with reps, adding form checking, more exercises, Apple Health activity and Hard Lock.
A practical guide to Repscroll 1:1 screen-time challenges, how stakes work, and how to keep competitive challenges fun and safe.
A practical guide to Repscroll and Apple Health integration, including data flow, privacy boundaries, troubleshooting, and supported activity mapping.
Stop doomscrolling. Start moving. Download Repscroll and turn your phone addiction into a fitness habit.
Download on the App Store